Milan Grey/Blue Plaid Shirt
Description
Refresh your summer wardrobe with our new Milan Grey/Blue Plaid Shirt. Crafted with a semi-spread collar and modern fit, this shirt strikes the perfect balance between sophistication and casual flair.
For a polished office look, pair it with tailored navy trousers and a lightweight blazer, allowing the subtle plaid pattern to add depth without overpowering your ensemble. Alternatively, for a dressy casual outing, team it with chinos or smart shorts, and finish with loafers or sleek sneakers for a refined yet relaxed vibe.
Whether you're in the boardroom or enjoying a summer brunch, the Milan Grey/Blue Plaid Shirt is your go-to piece for effortless style and versatility.
Specifications
Garment fit
Fabric & care
Shipping & returns
Standard shipping orders can take between 5 – 7 business days to be dispatched.
Melbourne Metro – expect delivery 1-3 Business Days from Dispatch.
All other capital cities – delivery is between 3-5 Business Days from Dispatch.
Regional Australia – allow a little longer, 5-7 Business Days from Dispatch.
Express shipping orders can take between 3 - 4 business days to be dispatched.
Metropolitan Cities (Australia) - Guaranteed 1-2 Business Days from Dispatch.
Regional Australia – 3-4 Business Days from Dispatch.
Orders are not dispatched over the weekend or during Victorian public holidays.
What's my size?
Find the perfect fit with our size chart. We offer 3 different fits for our tailored suits: Regular, short and long. These are determined by the length of the sleeve and jacket with a 3cm difference between fittings.

A. Chest
With a tape measure wrap around the chest, pulling the tape firmly to gauge your centimetre measurement
B. Sleeve Length
With the arm naturally down, measure from where the hand meets the wrist upward to the shoulder and to the back centre seam of the garment (to spine)
Size Chart
Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Sleeve | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 |
Trousers | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Sleeve | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 |
Trousers | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Sleeve | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 | 70 | 70.5 |
Trousers | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |

A. Waist
Measure around the body at hip height pulling the tape firm.
B. Inleg
Measure from the lowest part of your crotch area to the hem, or where your foot meets the ground (shoes off) — This relates to 2-piece suits.
Separate trousers and chinos have a standard inleg of: 84cm, and 82cm for our range of cuffed trousers.
Size | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inleg Short | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Inleg Regular | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Inleg Long | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |

A. Neck
Measure around base of neck near Adam's apple. A correct fitting shirt should have one finger gap from the tape measure to skin.
B. Sleeve Length
Measure from the shoulder seam to the crease of where your hand meets your wrist.
Casual Size | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 2XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Business | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 |
Chest | 100 | 104 | 108 | 112 | 114 | 118 | 122 | 126 | 130 | 134 | 142 |
Sleeve | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 56 |

Foot Size
Our shoes are standard designed and width in UK sizes.
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
EU | 40 | 41/42 | 43 | 44 | 45 | 46 | 48 | 49 | 50 |
Length | 25.4 | 26.2 | 27.1 | 27.9 | 28.8 | 29.6 | 30.5 |










You may also like

Threads Of Distinction
Cut above the rest in 100% Australian Merino wool, with a modern soft shoulder, half canvas chest piece and double-vented back, every season we present a collection that stems from our ever-evolving craftsmanship—blending tradition and innovation to reinterpret the most valuable asset in a man's wardrobe: the suit.